Sign In | Join Free | My ecer.jp |
|
Brand Name : Bitmain Antminer
Model Number : Antminer L7(9160G)
Certification : CE
Place of Origin : China
MOQ : 1 unit
Price : 7000$-22000$ per unit
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram,USDT
Supply Ability : 1000 per day
Delivery Time : 3-8 days after release
Packaging Details : Carton box, Wooden box
Model : Bitmain Antminer L7
Algorithm : Scrypt
Power consumption : 3425W
Hashrate : 9050M
Type : Asic miner
Style : Rectangle
Weight : 1500g
Noise level : 75db
Release date : Dec. 2021
Temperature : 5-45℃
Humidity : 5-95%
Voltage : 11.6-13.0V
Interface : Ethernet
Product Model: L7
Total Hash Rate: 9050MH/s,9300M
DC Voltage Input: 11.60~13.00 V
DC Power 12V DC Input: 3425W +10%
Size:175 x 298 x 304mm
Manufacturer | Bitmain |
---|---|
Model | Antminer L7 (9050M) |
Also known as | Antminer L7 9050M |
Release | Dec 2021 |
Size | 195 x 290 x 370mm |
Weight | 7500g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3425W |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
More Model Recommendations | ||
ANT Series | ||
S9( 13.5T - 1320W ) | S9i( 14T - 1320W ) | S9J( 14.5T - 1350W ) |
S9K( 14T - 1190W ) | S9 SE( 16T - 1280W ) | S19( 95T - 3250W ) |
S19 Pro( 110T - 3250W ) | S19j( 96T-100T - 2950W ) | S19j PRO( 100T-104T - 2950W ) |
Z11( 135K - 1418W ) | Z15( 420K - 1510W ) | Z9( 42K - 970W ) |
T19( 84T - 3150W ) | T17( 40T - 2200W ) | T17e( 53T - 2915W ) |
T17+( 64T - 3200W ) | S17( 56T - 2520W ) | S17 Pro( 53T - 2094W ) |
S17+( 73T - 2920W ) | S17e( 64T - 2880W ) | E9( 3200M - 2556W ) |
L7( 9.5G - 3425W ) | L3+( 504M - 800W ) | DR5( 35T - 1610W ) |
WHATS Series | ||
M21S( 52T -58T- 3360W ) | M20S( 62T-68T - 3264W ) | M32( 66T-68T - 3312W ) |
M31S( 74T-78T - 3400W ) | M31S+( 78T-82T - 3360W ) | M30S( 88T - 3344W ) |
M30S+( 100T - 3400W ) | M30S++( 112T - 3472W ) | M3X( 12.5T - 3472W ) |
D1( 48T - 2200W ) | | |
AVALON Series | ||
A1126 Pro( 60T-68T - 2415W ) | A1246( 90T - 3420W ) | A1166( 72T-75T - 3196W ) |
A1166 Pro( 81T - 3400W ) | A1066( 50T - 3300W ) | A1066 Pro( 55T - 3300W ) |
A1146( 56T - 3192W ) | A1146 Pro( 63T - 3276W ) | |
Goldshell Series | ||
HS5( 2.7T - 2650W ) | CK5( 12T - 2400W ) | KD5( 18T - 2250W ) |
KD2( 6T - 830W ) | HS1( 50G - 57W ) | HS1 Plus( 105G - 115W ) |
HS BOX( 235G - 230W ) | HS3( 2000G - 2000W ) | HS3 SE( 930G - 930W ) |
KD BOX( 1.6T - 205W ) | LT5 Pro( 2.455G - 3100W ) | Mini Doge( 185M - 233W ) |
CK BOX( 1050G - 215W ) | STC BOX( 13.9K - 61W ) | X5( 850M - 1450W ) |
LB BOX( 190G - 160W ) | LB1( 87G - 80W ) | |
Innos Series | ||
A11( 2100M - 2300W ) | A10 Pro+( 720M-750M - 1350W ) | A10 Pro( 500M - 750W ) |
A10( 485M - 850W ) | T2T+( 32T - 2200W ) | T2T( 25T - 2050W ) |
T3+( 67T - 3300W ) | T3( 43T - 2100W ) | T2( 17.2T - 1570W ) |
iBeLink Series | ||
H1( 1180G - 2350W ) | H1 Max( 2200G - 3300W ) | K1( 5.3T - 800W ) |
K1+( 15T - 2250W ) | N1 Max( 11T - 3400W ) | N1( 6.6T - 2400W ) |
S1( 6.8T - 2350W ) | S2( 4.5T - 2350W ) | |
iPollo Series | ||
B1( 100T - 3000W ) | G1( 42G - 2800W ) | G1 Mini( 1.4G - 100W ) |
V( 5.4G - 3450W ) | V Mini( 300M - 190W ) | V1( 6000M - 3600W ) |
Panda Series | ||
2060S( 320M - 1500W ) | 50HX( 440M - 1400W ) | Radeon 7( 560M - 1150W ) |
B3 Pro( 230M - 1250W ) | B3 Mute( 230M - 1150W ) | B7( 230M - 1150W ) |
B7 Pro( 360M - 1650W ) | B8( 230M - 1250W ) | B9( 330M - 950W ) |
Other Series | |
STU-U1+( 12.8T - 1850W ) | STU-U1++( 52T - 2100W ) |
Cow E1( 1200M - 1000W ) | Lemons L3( 1200M - 2100W ) |
Linzhi X( 2600M - 3000W ) | Lemons L6( 1700M - 2100W ) |
Our Service
1. Brand New Miners Selling
2. Used Miners Testing and Repairing Services
3. Used Miners Sources
4. Responsive Reply
5. Professional Knowledge in Mining Area
6. Dropshipping service available
![]() |
Hot Selling In Stock Antminer L7 9050M 9300M Bitcoin Miner Litecoin Miner Asic Images |